Создайте надежную торговую платформу мирового производителя и поставщика.

PW10 .39 10%

производитель: IRC / TT Electronics
ПРОИЗВОДИТЕЛЬ
IRC / TT Electronics
КАТЕГОРИЯ ПРОДУКТА
Резисторы с проволочной обмоткой
ОПИСАНИЕ
Wirewound Resistors - Through Hole
The PW10 .39 10%,from IRC / TT Electronics,is Резисторы с проволочной обмоткой.what we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please contact us through the “online chat” or send a quote to us!
Склад:
994
Минимальный заказ:
1
Количество Веб-цена
1+ $0.5080
10+ $0.4920
25+ $0.4600
50+ $0.4280
Связанные продукты
  • PW10 .39 10% Integrated
  • PW10 .39 10% RoHS
  • PW10 .39 10% PDF Datasheet
  • PW10 .39 10% Datasheet
  • PW10 .39 10% Part
  • PW10 .39 10% Buy
  • PW10 .39 10% Distributor
  • PW10 .39 10% PDF
  • PW10 .39 10% Component
  • PW10 .39 10% ICs
  • PW10 .39 10% Download PDF
  • PW10 .39 10% Download datasheet
  • PW10 .39 10% Supply
  • PW10 .39 10% Supplier
  • PW10 .39 10% Price
  • PW10 .39 10% Data sheet
  • PW10 .39 10% Image
  • PW10 .39 10% Picture
  • PW10 .39 10% Inventory
  • PW10 .39 10% Stock
  • PW10 .39 10% Original
  • PW10 .39 10% Cheapest
  • PW10 .39 10% Excellent
  • PW10 .39 10% Lead free
  • PW10 .39 10% Specification
  • PW10 .39 10% Hot offers
  • PW10 .39 10% Break Price
  • PW10 .39 10% Technical Data
  • PW10 .39 10% Inquiry
  • PW10 .39 10% Online order
сопутствующие товары